multiplayer
z3.txt edson Saitron
1.3.5
crazymod9beta10
8-9ca119b53ff6a3bddd41cfc96e763f47
z3.txt***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
edson Saitron
1 2
traditionnel technique
2009
19200 1 speed 4.0
24300 1 control 436
24300 1 order 0 0 train arbaletrier
28500 0 control 406
28500 0 order 0 0 train serf
29100 0 order 0 0 train serf
29700 0 order 0 0 train serf
30000 0 order 0 0 train serf
30600 0 order 0 0 train serf
30600 0 order 0 0 train serf
30900 0 order 0 0 train serf
31200 0 order 0 0 train serf
31500 0 order 0 0 train serf
31800 0 order 0 0 train serf
32100 0 order 0 0 train serf
32400 0 order 0 0 train serf
33000 0 order 0 0 train serf
33300 0 order 0 0 train serf
33900 0 order 0 0 train serf
34200 0 order 0 0 train serf
102300 1 order 0 0 train arbaletrier
107700 1 control 437
107700 1 order 0 0 research melee_weapon
112800 1 order 0 0 research melee_armor
161100 0 order 0 0 train serf
161700 0 order 0 0 train serf
162300 0 order 0 0 train serf
162900 0 order 0 0 train serf
163800 0 order 0 0 train serf
164400 0 order 0 0 train serf
165000 0 order 0 0 train serf
165600 0 order 0 0 train serf
166200 0 order 0 0 train serf
166800 0 order 0 0 train serf
167400 0 order 0 0 train serf
168000 0 order 0 0 train serf
168600 0 order 0 0 train serf
169200 0 order 0 0 train serf
169800 0 order 0 0 train serf
170400 0 order 0 0 train serf
207900 1 control 438
207900 1 order 0 0 train dragon
210900 1 order 0 0 train dragon
213900 1 order 0 0 train dragon
215100 1 order 0 0 train dragon
215700 1 order 0 0 train dragon
216900 1 order 0 0 train dragon
217500 1 order 0 0 train dragon
218100 1 order 0 0 train dragon
218700 1 order 0 0 train dragon
219300 1 order 0 0 train dragon
219900 1 order 0 0 train dragon
220500 1 order 0 0 train dragon
221100 1 order 0 0 train dragon
221700 1 order 0 0 train dragon
229200 1 control 439
229200 1 order 0 0 train mage
230700 0 control 420
230700 0 order 0 0 research melee_weapon
232500 1 order 0 0 train mage
233700 1 order 0 0 train mage
234300 1 order 0 0 train mage
234900 1 order 0 0 train mage
235500 1 order 0 0 train mage
236100 1 order 0 0 train mage
236700 1 order 0 0 train mage
237300 1 order 0 0 train mage
237900 0 control 418
237900 0 order 0 0 research horse_speed
237900 1 order 0 0 train mage
238500 1 order 0 0 train mage
244500 0 control 421
244500 0 order 0 0 train dragon
245700 0 order 0 0 train dragon
245700 0 order 0 0 train dragon
246300 0 order 0 0 train dragon
246900 0 order 0 0 train dragon
246900 1 order 0 0 train mage
247500 0 order 0 0 train dragon
248100 0 order 0 0 train dragon
248100 1 order 0 0 train mage
248700 0 order 0 0 train dragon
249300 0 order 0 0 train dragon
250500 0 order 0 0 train dragon
251100 0 order 0 0 train dragon
251700 0 order 0 0 train dragon
252300 0 order 0 0 train dragon
252900 0 order 0 0 train dragon
253500 0 order 0 0 train dragon
254100 1 control 423
254100 1 order 0 0 train travailleur
255900 1 order 0 0 train travailleur
256500 1 order 0 0 train travailleur
257100 1 order 0 0 train travailleur
258300 1 order 0 0 train travailleur
258900 1 order 0 0 train travailleur
259500 1 order 0 0 train travailleur
260100 1 order 0 0 train travailleur
260700 1 order 0 0 train travailleur
261300 1 order 0 0 train travailleur
261900 1 order 0 0 train travailleur
262500 1 order 0 0 train travailleur
263100 1 order 0 0 train travailleur
263700 1 order 0 0 train travailleur
263700 1 order 0 0 train travailleur
270000 0 control 422
270000 0 order 0 0 train mage
270600 0 order 0 0 train mage
271200 0 order 0 0 train mage
271800 0 order 0 0 train mage
272400 0 order 0 0 train mage
273000 0 order 0 0 train mage
273600 0 order 0 0 train mage
274200 0 order 0 0 train mage
275400 0 order 0 0 train mage
276000 0 order 0 0 train mage
276600 0 order 0 0 train mage
277200 0 order 0 0 train mage
277800 0 order 0 0 train mage
279000 0 order 0 0 train mage
279600 0 order 0 0 train mage
280800 0 order 0 0 train mage
281400 0 order 0 0 train mage
292800 1 order 0 0 train travailleur
293400 1 order 0 0 train travailleur
294000 1 order 0 0 train travailleur
294600 1 order 0 0 train travailleur
295200 1 order 0 0 train travailleur
296400 1 order 0 0 train travailleur
297000 1 order 0 0 train travailleur
297600 1 order 0 0 train travailleur
298800 1 order 0 0 train travailleur
336000 0 control 440-455 457-458 461 465
336000 0 order 0 0 default 62
391500 1 control 466
391500 1 order 0 0 go 41
414300 0 control 406
414300 0 order 0 0 train serf
414900 0 order 0 0 train serf
415500 0 order 0 0 train serf
416100 0 order 0 0 train serf
416700 0 order 0 0 train serf
417300 0 order 0 0 train serf
417900 0 order 0 0 train serf
418500 0 order 0 0 train serf
419700 0 order 0 0 train serf
420300 0 order 0 0 train serf
420900 0 order 0 0 train serf
421500 0 order 0 0 train serf
422100 0 order 0 0 train serf
422700 0 order 0 0 train serf
424500 0 order 0 0 train serf
427500 1 control 423
427500 1 order 0 0 train travailleur
428100 1 order 0 0 train travailleur
429300 1 order 0 0 train travailleur
429900 1 order 0 0 train travailleur
430500 1 order 0 0 train travailleur
431100 1 order 0 0 train travailleur
431700 1 order 0 0 train travailleur
432300 1 order 0 0 train travailleur
432900 1 order 0 0 train travailleur
433500 1 order 0 0 train travailleur
434100 1 order 0 0 train travailleur
434700 1 order 0 0 train travailleur
435300 1 order 0 0 train travailleur
435900 1 order 0 0 train travailleur
447300 0 control 420
447300 0 order 0 0 research melee_armor
458700 0 control 421
458700 0 order 0 0 train dragon
459900 0 order 0 0 train dragon
460500 0 order 0 0 train dragon
461100 0 order 0 0 train dragon
461700 0 order 0 0 train dragon
462300 0 order 0 0 train dragon
462900 0 order 0 0 train dragon
464100 0 order 0 0 train dragon
464700 0 order 0 0 train dragon
465300 0 order 0 0 train dragon
466500 0 order 0 0 train dragon
467100 0 order 0 0 train dragon
467700 0 order 0 0 train dragon
468900 0 order 0 0 train dragon
539400 0 control 472 479 487 495 502 511 520 529
539400 0 order 0 0 default 40
549900 1 control 466
549900 1 order 0 0 build camp_militaire 275
586500 0 control 463 467 473 478 483 489 494 499 504 510 517 523 472 479 487 495 502 511 520 529
586500 0 order 0 0 default 29
620100 0 order 0 0 default 31
647400 0 order 0 0 default 24
650400 0 order 0 0 default 23
652800 0 order 0 0 default 22
653400 1 control 456 459 464 470 475 481 486 490 496 501 460 469 477 484 492 500 507 516 526 531
653400 1 order 0 0 go 31
655200 0 order 0 0 default 21
657600 0 order 0 0 default 20
660000 0 order 0 0 default 19
663300 0 order 0 0 default 18
666300 0 order 0 0 default 17
670500 0 order 0 0 default 16
672900 0 order 0 0 default 15
675300 0 control 463 467 473 483 489 494 499 504 517 523 472 479 487 495 502 511 520 529
675300 0 order 0 0 default 14
737400 1 control 462 468 471 474 476 480 482 485 488 491 493 497-498 506 509 513 515 519 522 525 528 530 532
737400 1 order 0 0 go 21
766500 1 order 0 0 build camp_militaire 172
781200 1 order 0 0 build camp_militaire 173
801900 1 order 0 0 build blacksmith 171
821700 1 order 0 0 build poudriere 170
833700 0 control 406
833700 0 order 0 0 upgrade_to keep
840300 1 control 579
840300 1 order 0 0 train mousquetaire
842700 1 order 0 0 train mousquetaire
843900 1 order 0 0 train mousquetaire
844500 0 control 421
844500 0 order 0 0 train dragon
844500 1 order 0 0 train mousquetaire
845100 0 order 0 0 train dragon
845100 1 order 0 0 train mousquetaire
845700 0 order 0 0 train dragon
845700 1 order 0 0 train mousquetaire
846300 0 order 0 0 train dragon
846900 0 order 0 0 train dragon
846900 1 order 0 0 train mousquetaire
847500 0 order 0 0 train dragon
847500 1 order 0 0 train mousquetaire
848100 0 order 0 0 train dragon
848100 1 order 0 0 train mousquetaire
848700 0 order 0 0 train dragon
848700 1 order 0 0 train mousquetaire
849300 0 order 0 0 train dragon
849300 1 order 0 0 train mousquetaire
850500 0 order 0 0 train dragon
850500 1 order 0 0 train mousquetaire
851100 0 order 0 0 train dragon
851100 1 order 0 0 train mousquetaire
851700 0 order 0 0 train dragon
851700 1 order 0 0 train mousquetaire
852300 0 order 0 0 train dragon
852300 1 order 0 0 train mousquetaire
853200 1 order 0 0 train mousquetaire
853800 0 order 0 0 train dragon
853800 0 order 0 0 train dragon
854400 1 order 0 0 train mousquetaire
855000 0 order 0 0 train dragon
855600 0 order 0 0 train dragon
856200 0 order 0 0 train dragon
864000 1 order 0 0 train mousquetaire
865200 1 order 0 0 train mousquetaire
865800 1 order 0 0 train mousquetaire
866400 0 order 0 0 train dragon
866400 1 order 0 0 train mousquetaire
867000 0 order 0 0 train dragon
867000 1 order 0 0 train mousquetaire
867600 0 order 0 0 train dragon
867600 1 order 0 0 train mousquetaire
868200 0 order 0 0 train dragon
868800 0 order 0 0 train dragon
868800 1 order 0 0 train mousquetaire
868800 1 order 0 0 train mousquetaire
869400 0 order 0 0 train dragon
869400 1 order 0 0 train mousquetaire
870600 0 order 0 0 train dragon
871200 0 order 0 0 train dragon
871800 0 order 0 0 train dragon
872400 0 order 0 0 train dragon
908700 1 control 462 468 471 474 476 480 482 485 488 491 493 497-498 506 509 513 515 519 522 525 528 530 532
908700 1 order 0 0 build mairie 175
928800 0 control 472 495 502 520
928800 0 order 0 0 stop
934800 0 control 563 571 573-574 580 583 586 589 591 593 472 495 502 520 564 572
934800 0 order 0 0 default 27
968400 1 order 0 0 build camp_militaire 174
996600 0 control 563 571 573-574 580 583 586 589 591 593 595 598 601 472 495 502 520 564 572
996600 0 order 0 0 default 26
1009800 1 order 1 0 build camp_militaire 367
1016700 0 order 0 0 default 26
1040700 1 control 590 592 594 597 600 602 605-606
1040700 1 order 0 0 go 25
1090200 1 order 0 0 go 26
1118100 0 control 440-455 457-458 461 465 503 505 508 512 514 518 521 524 527 552
1118100 0 order 0 0 build lumbermill 63
1118700 1 order 0 0 go 26
1167000 0 order 0 0 build temple 281
1175400 1 control 462 468 471 474 476 480 482 485 488 491 493 497-498 506 509 513 515 519 522 525 528 530 532
1175400 1 order 1 0 build camp_militaire 73
1181400 0 order 1 0 build barracks 280
1188600 1 order 1 0 build camp_militaire 367
1192800 0 order 1 0 build barracks 282
1198500 1 order 0 0 stop
1203600 0 order 1 0 build barracks 279
1228800 1 order 1 0 build camp_militaire 73
1240800 0 order 1 0 build workshop 283
1252800 1 order 1 0 build elevage 179
1256400 0 control 419
1256400 0 order 0 0 train knight
1260600 0 order 0 0 train knight
1263000 0 order 0 0 train knight
1263600 1 order 1 0 build elevage 180
1264800 0 order 0 0 train knight
1267200 0 order 0 0 train knight
1269600 0 order 0 0 train knight
1272000 0 order 0 0 train knight
1273200 1 order 1 0 build elevage 178
1274700 0 order 0 0 train knight
1276500 0 order 0 0 train knight
1278600 0 order 0 0 train knight
1284600 1 order 1 0 build elevage 181
1285200 0 control 637
1285200 0 order 0 0 train knight
1287000 0 order 0 0 train knight
1289400 0 order 0 0 train knight
1291200 0 order 0 0 train knight
1293600 0 order 0 0 train knight
1295400 0 order 0 0 train knight
1297200 0 order 0 0 cancel_training
1300200 0 order 0 0 train knight
1303200 0 order 0 0 train knight
1305000 0 order 0 0 train knight
1307400 0 order 0 0 train knight
1309500 0 order 0 0 train knight
1311300 0 order 0 0 train knight
1313100 0 order 0 0 train knight
1314900 0 order 0 0 train knight
1314900 1 control 599
1314900 1 order 0 0 upgrade_to siege_du_gouverneur
1316700 0 order 0 0 train knight
1318800 0 order 0 0 train knight
1325400 0 control 640
1325400 0 order 0 0 train knight
1327800 0 order 0 0 train knight
1329600 0 order 0 0 train knight
1332000 0 order 0 0 train knight
1333800 0 order 0 0 cancel_training
1337400 0 order 0 0 train knight
1339800 0 order 0 0 train knight
1342200 0 order 0 0 cancel_training
1344600 0 order 0 0 train knight
1348200 0 order 0 0 train knight
1350600 0 order 0 0 train knight
1352400 0 order 0 0 train knight
1354800 0 order 0 0 train knight
1357200 0 order 0 0 train knight
1359600 0 order 0 0 train knight
1361400 0 order 0 0 train knight
1364100 0 order 0 0 train knight
1365900 0 order 0 0 train knight
1372200 1 control 590 592 594 597 600 602 605-606 658 661
1372200 1 order 0 0 go 41
1373400 0 control 643
1373400 0 order 0 0 train knight
1375200 0 order 0 0 train knight
1377600 0 order 0 0 train knight
1380900 1 control 590 592 594 597 600 602 605-606 658 661 665
1380900 1 order 0 0 go 41
1383300 0 order 0 0 train knight
1385400 0 order 0 0 train knight
1387800 0 order 0 0 train knight
1390200 0 order 0 0 train knight
1393200 0 order 0 0 train knight
1395600 0 order 0 0 train knight
1398000 0 order 0 0 train knight
1400100 0 order 0 0 train knight
1402500 0 order 0 0 train knight
1404900 0 order 0 0 train knight
1409700 0 control 626
1409700 0 order 0 0 research archer_weapon
1416000 0 control 607
1416000 0 order 0 0 upgrade_to castle
1420800 1 order 0 0 go 41
1424400 0 control 647
1424400 0 order 0 0 train catapult
1429200 0 control 421
1429200 0 order 0 0 train dragon
1457100 0 control 440-455 457-458 461 465 503 505 508 512 514 518 521 524 527 552
1457100 0 order 0 0 build farm 277
1469100 0 order 1 0 build farm 273
1477500 0 order 1 0 build farm 272
1523400 0 control 652 655 657 659-660 662-664 666-677 688-691 619 630-631 633 636 639
1523400 0 order 0 0 default 39
1549200 0 control 652 659-660 663-664 666-670 672-673 677 689 691 716-717 719 721 734-736 619 630-631 633 636 639
1549200 0 order 0 0 default 38
1568100 1 control 588
1568100 1 order 0 0 research poudre_de_haute_qualite
1580100 1 control 579 582 604 644
1580100 1 order 0 0 train mousquetaire
1580700 0 control 652 659-660 663-664 666-667 669-670 672 677 689 691 716-717 719 721 734-736 747-752 619 630-631 633 636 639
1580700 0 order 0 0 default 40
1582500 1 order 0 0 train mousquetaire
1583100 1 order 0 0 train mousquetaire
1583700 1 order 0 0 train mousquetaire
1584300 1 order 0 0 train mousquetaire
1584900 1 order 0 0 train mousquetaire
1585500 1 order 0 0 train mousquetaire
1585500 1 order 0 0 train mousquetaire
1586100 1 order 0 0 train mousquetaire
1586700 1 order 0 0 train mousquetaire
1637100 0 control 652 659-660 663-664 666-667 669-670 672 677 689 691 716-717 719 721 734-736 747-754 759-760 619 630-631 633 636 639
1637100 0 order 0 0 default 39
1658100 0 control 652 659-660 663-664 666-667 669-670 672 677 689 691 716-717 719 721 734-736 747-754 759-760 765
1658100 0 order 0 0 upgrade_to paladin
1693800 1 control 755-758 761-764 766-769 771-774
1693800 1 order 0 0 go 30
1706700 0 control 634
1706700 0 order 0 0 default 39
1712100 0 order 0 0 train priest
1715100 0 order 0 0 train priest
1715700 0 order 0 0 train priest
1716300 0 order 0 0 train priest
1716900 0 order 0 0 train priest
1717500 0 order 0 0 train priest
1718100 0 order 0 0 train priest
1718700 0 order 0 0 train priest
1719300 0 order 0 0 train priest
1719900 0 order 0 0 train priest
1720500 0 order 0 0 train priest
1721100 0 order 0 0 train priest
1721700 0 order 0 0 train priest
1722900 0 order 0 0 train priest
1722900 0 order 0 0 train priest
1774500 1 control 755-758 761-764 766-769 771-778 810-811
1774500 1 order 0 0 go 32
1785300 0 control 812-813
1785300 0 order 0 0 use a_resurrection
1815000 1 order 0 0 go 33
1826700 0 control 812-814 828
1826700 0 order 0 0 use a_resurrection
1836900 1 order 0 0 go 35
1857300 0 control 816-824
1857300 0 order 0 0 build farm 275
1863000 1 order 0 0 go 37
1879200 0 order 0 0 build farm 276
1901100 1 order 0 0 go 39
1920900 0 control 770 825-827 829 619 630-631 633 636 639 812-814 828 779 781-783 785-809
1920900 0 order 0 0 default 38
1933200 0 control 770 825-827 619 630-631 633 636 639 812-814 828 779 781-782 785-788 790-792 795-797 799-809
1933200 0 order 0 0 default 38
1963200 0 control 770 825-827 619 630-631 633 636 639 812-814 828 879-880 779 781-782 785-788 790-792 795-797 799-809
1963200 0 order 0 0 default 39
1980600 0 control 812-814 828 879-880
1980600 0 order 0 0 use a_resurrection
2020200 0 control 812-814 828 879-881 897
2020200 0 order 0 0 use a_resurrection
2041500 0 control 770 825-827 883 885-887
2041500 0 order 0 0 upgrade_to paladin
2066400 0 control 422
2066400 0 order 0 0 train mage
2067000 0 order 0 0 train mage
2067600 0 order 0 0 train mage
2068200 0 order 0 0 train mage
2068200 1 control 462 468 471 474 476 480 482 485 488 491 493 497-498 506 509 513 515 519 522 525 528 530 532
2068200 1 order 0 0 go 60
2068800 0 order 0 0 train mage
2069400 0 order 0 0 train mage
2072400 0 order 0 0 default 39
2076600 1 order 0 0 gather 60
2079000 0 control 818-819 888-894
2079000 0 order 0 0 default 40
2101500 0 order 0 0 build farm 278
2123700 0 control 827 883 885-887 619 630-631 633 636 639 812-814 828 879-881 897 779 781-782 785-788 790-792 795-797 799-809 882 884 895-896 898-900
2123700 0 order 0 0 default 38
2141700 0 control 812-814 828 879-881 897
2141700 0 order 0 0 use a_resurrection
2169600 1 order 0 0 build mairie 159
2170800 0 control 827 883 885-887 906
2170800 0 order 0 0 upgrade_to paladin
2191500 0 control 818-819 888-894
2191500 0 order 0 0 build farm 275
2198100 1 control 480 485 522 528 532
2198100 1 order 0 0 gather 60
2242500 0 control 827 883 885-887 906 619 630-631 633 636 639 812-814 828 879-881 897 779 781-782 785-788 790-792 795-797 799-809 882 884 895-896 898-900 903-905
2242500 0 order 0 0 default 2
2250900 1 control 678
2250900 1 order 0 0 train travailleur
2254200 1 order 0 0 train travailleur
2255400 1 order 0 0 train travailleur
2256600 1 order 0 0 train travailleur
2257200 1 order 0 0 train travailleur
2257800 1 order 0 0 train travailleur
2258400 1 order 0 0 train travailleur
2259000 1 order 0 0 train travailleur
2259600 1 order 0 0 train travailleur
2260200 1 order 0 0 train travailleur
2260800 1 order 0 0 train travailleur
2261400 1 order 0 0 train travailleur
2262000 1 order 0 0 train travailleur
