multiplayer
z3.txt Saitron edson Amy ai_ai2
1.3.5
crazymod9beta10
8-9ca119b53ff6a3bddd41cfc96e763f47
z3.txt***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
Saitron edson Amy ai_ai2
1 2 2 1
technique traditionnel robotique tenebre
7874
5400 0 control 819-828
5400 0 order 0 0 build elevage 453
20700 0 order 1 0 build camp_militaire 454
50400 0 order 0 0 build poudriere 452
74700 0 control 1018
74700 0 order 0 0 train mousquetaire
75600 0 order 0 0 train mousquetaire
76500 0 order 0 0 train mousquetaire
76500 0 order 0 0 train mousquetaire
77400 0 order 0 0 train mousquetaire
77400 0 order 0 0 train mousquetaire
78300 0 order 0 0 train mousquetaire
78300 0 order 0 0 train mousquetaire
78300 0 order 0 0 train mousquetaire
79200 0 order 0 0 train mousquetaire
79200 0 order 0 0 train mousquetaire
80100 0 order 0 0 train mousquetaire
80100 0 order 0 0 train mousquetaire
80100 0 order 0 0 train mousquetaire
81000 0 order 0 0 train mousquetaire
81000 0 order 0 0 train mousquetaire
81900 0 order 0 0 train mousquetaire
81900 0 order 0 0 train mousquetaire
81900 0 order 0 0 train mousquetaire
99900 1 control 880-889
99900 1 order 0 0 build barracks 116
105300 0 control 819-828
105300 0 order 1 0 build elevage 455
144000 1 control 1031
144000 1 order 0 0 default 5
146700 0 order 0 0 build elevage 451
162900 1 control 880-889
162900 1 order 0 0 build lumbermill 117
163800 2 control 890
163800 2 order 0 0 train geek
168300 2 order 0 0 train geek
170100 0 order 1 0 build elevage 456
170100 2 order 0 0 train geek
171000 2 order 0 0 train geek
171900 2 order 0 0 train geek
171900 2 order 0 0 train geek
171900 2 order 0 0 train geek
172800 2 order 0 0 train geek
174600 2 order 0 0 train geek
175500 0 order 1 0 build elevage 450
179100 2 order 0 0 train geek
180000 0 order 1 0 build elevage 457
183600 2 order 0 0 train geek
184500 0 order 1 0 build elevage 449
189900 2 order 0 0 train geek
190800 0 order 1 0 build elevage 458
192600 2 order 0 0 train geek
196200 0 order 1 0 build elevage 448
197100 2 order 0 0 train geek
198900 2 order 0 0 train geek
200700 0 order 1 0 build elevage 459
230100 0 control 768
230100 0 order 0 0 upgrade_to siege_du_gouverneur
290400 1 control 1031
290400 1 order 0 0 train arbaletrier
300300 1 order 0 0 train arbaletrier
307500 1 control 880-889
307500 1 order 0 0 build blacksmith 130
316500 0 control 819-828
316500 0 order 1 0 build camp_militaire 447
324600 0 order 1 0 build camp_militaire 460
330000 0 order 1 0 build camp_militaire 446
335400 0 order 1 0 build camp_militaire 745
343500 0 order 1 0 build camp_militaire 70
369600 1 control 1107 1117
369600 1 order 0 0 default 6
376800 1 control 1031
376800 1 order 0 0 train arbaletrier
413700 0 control 1124
413700 0 order 0 0 upgrade_to palais_du_chancelier
414600 1 control 1042
414600 1 order 0 0 research archer_weapon
418200 1 control 1114
418200 1 order 0 0 research melee_weapon
421800 1 control 829
421800 1 order 0 0 upgrade_to keep
437100 0 control 819-828
437100 0 order 0 0 build chantier_aeronaval 469
459600 0 order 1 0 build chantier_aeronaval 468
473100 0 order 1 0 build chantier_aeronaval 470
482100 0 order 1 0 build chantier_aeronaval 467
493800 0 order 1 0 build chantier_aeronaval 471
498300 1 control 880-889
498300 1 order 0 0 build barracks 675
502800 1 order 1 0 build barracks 682
503700 0 order 1 0 build chantier_aeronaval 466
509100 1 order 1 0 build barracks 676
510000 0 order 1 0 build chantier_aeronaval 472
517200 0 order 1 0 build chantier_aeronaval 465
530700 1 control 1031
530700 1 order 0 0 train arbaletrier
545100 1 control 1161
545100 1 order 0 0 train arbaletrier
546900 1 order 0 0 train arbaletrier
546900 1 order 0 0 train arbaletrier
546900 1 order 0 0 train arbaletrier
547800 0 control 1124
547800 0 order 0 0 upgrade_to palais_du_chancelier
547800 1 order 0 0 train arbaletrier
547800 1 order 0 0 train arbaletrier
547800 1 order 0 0 train arbaletrier
548700 1 order 0 0 train arbaletrier
548700 1 order 0 0 train arbaletrier
548700 1 order 0 0 train arbaletrier
549600 1 order 0 0 train arbaletrier
549600 1 order 0 0 train arbaletrier
550500 1 order 0 0 train arbaletrier
550500 1 order 0 0 train arbaletrier
550500 1 order 0 0 train arbaletrier
551400 1 order 0 0 train arbaletrier
551400 1 order 0 0 train arbaletrier
552300 1 order 0 0 train arbaletrier
552300 1 order 0 0 train arbaletrier
555000 1 control 1168
555000 1 order 0 0 train arbaletrier
555000 1 order 0 0 train arbaletrier
555900 1 order 0 0 train arbaletrier
555900 1 order 0 0 train arbaletrier
556800 1 order 0 0 train arbaletrier
556800 1 order 0 0 train arbaletrier
556800 1 order 0 0 train arbaletrier
557700 0 control 1018 1118 1120 1125
557700 0 order 0 0 rallying_point 34
557700 1 order 0 0 train arbaletrier
557700 1 order 0 0 train arbaletrier
558600 1 order 0 0 train arbaletrier
558600 1 order 0 0 train arbaletrier
559500 1 order 0 0 train arbaletrier
559500 1 order 0 0 train arbaletrier
559500 1 order 0 0 train arbaletrier
560400 1 order 0 0 train arbaletrier
560400 1 order 0 0 train arbaletrier
561300 0 order 0 0 train lance_grenade
561300 1 order 0 0 train arbaletrier
561300 1 order 0 0 train arbaletrier
562200 0 order 0 0 train lance_grenade
562200 1 order 0 0 train arbaletrier
562200 1 order 0 0 train arbaletrier
562200 1 order 0 0 train arbaletrier
563100 0 order 0 0 train lance_grenade
563100 1 order 0 0 train arbaletrier
563100 1 order 0 0 train arbaletrier
563100 1 order 0 0 train arbaletrier
564000 0 order 0 0 train lance_grenade
564000 1 order 0 0 train arbaletrier
564000 1 order 0 0 train arbaletrier
573000 1 control 1042
573000 1 order 0 0 research archer_armor
578400 1 control 1114
578400 1 order 0 0 research melee_armor
587400 0 control 819-828
587400 0 order 1 0 build chantier_aeronaval 482
596400 1 control 1178 1183 1189 1192 1196
596400 1 order 0 0 default 11
606300 0 order 1 0 build camp_militaire 483
613500 1 control 1031
613500 1 order 0 0 train arbaletrier
613500 1 order 0 0 train arbaletrier
613500 1 order 0 0 train arbaletrier
614400 0 order 1 0 build camp_militaire 484
614400 1 order 0 0 train arbaletrier
614400 1 order 0 0 train arbaletrier
614400 1 order 0 0 train arbaletrier
615300 1 order 0 0 train arbaletrier
615300 1 order 0 0 train arbaletrier
615300 1 order 0 0 train arbaletrier
616200 1 order 0 0 train arbaletrier
616200 1 order 0 0 train arbaletrier
617100 1 order 0 0 train arbaletrier
617100 1 order 0 0 train arbaletrier
618000 1 order 0 0 train arbaletrier
618000 1 order 0 0 train arbaletrier
618000 1 order 0 0 train arbaletrier
618900 1 order 0 0 train arbaletrier
622500 1 control 1178 1183 1189 1192 1196 1198 1205
622500 1 order 0 0 default 11
627000 0 order 1 0 build camp_militaire 485
629700 1 control 1178 1183 1189 1192 1196 1198 1205 1208
629700 1 order 0 0 default 7
633300 0 order 1 0 build chantier_aeronaval 481
638700 0 order 1 0 build camp_militaire 486
655800 1 control 1178 1183 1189 1192 1196 1198 1205 1208 1213-1214 1218 1222-1223
655800 1 order 0 0 default 4
657300 1 order 0 0 default 3
657900 1 order 0 0 default 2
659700 0 order 1 0 build elevage 480
666000 0 order 1 0 build elevage 479
672300 0 order 1 0 build elevage 487
677700 0 order 1 0 build elevage 488
685800 0 order 1 0 build elevage 478
690300 0 order 1 0 build elevage 489
698400 1 control 1199
698400 1 order 0 0 default 118
700200 0 order 1 0 build elevage 477
700200 1 order 0 0 default 13
702900 1 order 0 0 train serf
704700 1 order 0 0 train serf
704700 1 order 0 0 train serf
704700 1 order 0 0 train serf
705600 1 order 0 0 train serf
705600 1 order 0 0 train serf
705600 1 order 0 0 train serf
706500 1 order 0 0 train serf
706500 1 order 0 0 train serf
707400 1 order 0 0 train serf
707400 1 order 0 0 train serf
707400 1 order 0 0 train serf
711000 0 order 1 0 build elevage 490
720000 0 order 1 0 build elevage 476
727200 0 order 1 0 build elevage 749
727200 1 control 1281
727200 1 order 0 0 build stables 131
738900 1 control 1031
738900 1 order 0 0 train knight
758700 1 control 1281 1286 1295
758700 1 order 1 0 build workshop 146
812700 1 control 1031
812700 1 order 0 0 train knight
813600 1 order 0 0 train knight
814500 1 order 0 0 train knight
814500 1 order 0 0 train knight
814500 1 order 0 0 train knight
815400 1 order 0 0 train knight
815400 1 order 0 0 train knight
822600 1 control 1281 1286 1295 1302 1307 1317 1320 1325 1328
822600 1 order 0 0 build farm 147
826200 1 control 1042
826200 1 order 0 0 research archer_range
830700 1 control 1335
830700 1 order 0 0 research horse_speed
833400 1 control 1331
833400 1 order 0 0 train catapult
834300 1 order 0 0 train catapult
835200 1 order 0 0 train catapult
835200 1 order 0 0 train catapult
836100 1 order 0 0 train catapult
836100 1 order 0 0 train catapult
836100 1 order 0 0 train catapult
837000 1 order 0 0 train catapult
837000 1 order 0 0 train catapult
837000 1 order 0 0 train catapult
837900 1 order 0 0 train catapult
837900 1 order 0 0 train catapult
838800 1 order 0 0 train catapult
838800 1 order 0 0 train catapult
838800 1 order 0 0 train catapult
839700 1 order 0 0 train catapult
839700 1 order 0 0 train catapult
839700 1 order 0 0 train catapult
880200 1 control 1346
880200 1 order 0 0 default 11
900000 1 control 1346 1352
900000 1 order 0 0 default 12
946800 1 control 1031
946800 1 order 0 0 train knight
948600 1 order 0 0 train knight
949500 1 order 0 0 train knight
949500 1 order 0 0 train knight
949500 1 order 0 0 train knight
949500 1 order 0 0 train knight
949500 1 order 0 0 train knight
950400 1 order 0 0 train knight
950400 1 order 0 0 train knight
950400 1 order 0 0 train knight
951300 1 order 0 0 train knight
951300 1 order 0 0 train knight
951300 1 order 0 0 train knight
1005300 1 say covarde
1006200 1 say jogue como ontem sem computador agrecivo
1006200 1 say filho da puta
1012200 2 say aa
1015200 1 control 1346 1352 1359 1365 1382
1015200 1 order 0 0 default 11
