multiplayer
z3.txt grolver Saitron edson
1.3.5
crazymod9beta10
8-9ca119b53ff6a3bddd41cfc96e763f47
z3.txt***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
grolver Saitron edson
1 2 3
elementale technique elementale
4000
6000 1 speed 4.0
6900 0 speed 4.0
11100 2 control 441
11100 2 order 0 0 train fee
11700 1 control 437
11700 1 order 0 0 train arbaletrier
15000 1 control 438
15000 1 order 0 0 research melee_weapon
17100 1 order 0 0 research melee_armor
19500 1 control 
19500 1 order 0 0 research melee_armor
21300 1 control 438
21300 1 order 0 0 cancel_upgrading
24000 2 order 0 0 train fee
26700 2 order 0 0 train fee
28500 2 order 0 0 train fee
28500 2 order 0 0 train fee
29400 1 order 0 0 research melee_armor
29400 2 order 0 0 train fee
29400 2 order 0 0 train fee
30300 2 order 0 0 train fee
30300 2 order 0 0 train fee
30300 2 order 0 0 train fee
31200 2 order 0 0 train fee
31200 2 order 0 0 train fee
32100 1 control 
32100 1 order 0 0 research melee_armor
32100 2 order 0 0 train fee
32100 2 order 0 0 train fee
32100 2 order 0 0 train fee
33000 2 order 0 0 train fee
33000 2 order 0 0 train fee
33900 2 order 0 0 train fee
38400 1 control 436
38400 1 order 0 0 research horse_speed
40200 1 control 
40200 1 order 0 0 research horse_speed
45600 1 control 439
45600 1 order 0 0 train dragon
46500 1 order 0 0 train dragon
46500 1 order 0 0 train dragon
46500 1 order 0 0 train dragon
47400 1 order 0 0 train dragon
48300 1 order 0 0 train dragon
48300 1 order 0 0 train dragon
48300 1 order 0 0 train dragon
49200 1 order 0 0 train dragon
49200 1 order 0 0 train dragon
50100 1 order 0 0 train dragon
50100 1 order 0 0 train dragon
51000 1 order 0 0 train dragon
51000 1 order 0 0 train dragon
51000 1 order 0 0 train dragon
51900 1 order 0 0 train dragon
51900 1 order 0 0 train dragon
52800 2 control 458-460
52800 2 order 0 0 build tour_de_la_terre 148
56400 1 order 0 0 train dragon
57300 1 order 0 0 train dragon
57300 1 order 0 0 train dragon
58200 1 order 0 0 train dragon
58200 1 order 0 0 train dragon
59100 1 order 0 0 train dragon
60900 1 control 440
60900 1 order 0 0 train mage
61800 1 order 0 0 train mage
61800 1 order 0 0 train mage
61800 1 order 0 0 train mage
62700 1 order 0 0 train mage
62700 1 order 0 0 train mage
63600 1 order 0 0 train mage
64500 1 order 0 0 cancel_training
65400 1 order 0 0 train mage
66300 1 order 0 0 train mage
69900 1 control 424
69900 1 order 0 0 train travailleur
70800 1 order 0 0 train travailleur
70800 1 order 0 0 train travailleur
71700 1 order 0 0 train travailleur
71700 1 order 0 0 train travailleur
72600 1 order 0 0 train travailleur
72600 1 order 0 0 train travailleur
73500 1 order 0 0 train travailleur
73500 1 order 0 0 train travailleur
74400 1 order 0 0 train travailleur
74400 1 order 0 0 train travailleur
75300 1 order 0 0 train travailleur
75300 1 order 0 0 train travailleur
76200 1 order 0 0 train travailleur
83400 1 order 0 0 train travailleur
83400 1 order 0 0 train travailleur
83400 2 control 458-461 463-464 466
83400 2 order 0 0 default 462
84300 1 order 0 0 train travailleur
84300 1 order 0 0 train travailleur
85200 1 order 0 0 train travailleur
86100 1 order 0 0 train travailleur
86100 1 order 0 0 train travailleur
87000 1 order 0 0 train travailleur
87000 1 order 0 0 train travailleur
87900 1 order 0 0 train travailleur
122100 2 control 458-461 463-464 466-467 470 473 475 477
122100 2 order 0 0 default 462
146400 1 control 472
146400 1 order 0 0 go 2
164400 0 control 407
164400 0 order 0 0 train fee
168900 0 order 0 0 train fee
169800 0 order 0 0 train fee
169800 0 order 0 0 train fee
170700 0 order 0 0 train fee
170700 0 order 0 0 train fee
171600 0 order 0 0 train fee
171600 0 order 0 0 train fee
171600 0 order 0 0 cancel_training
172500 0 order 0 0 train fee
172500 0 order 0 0 train fee
172500 0 order 0 0 train fee
173400 0 order 0 0 train fee
173400 0 order 0 0 train fee
174300 0 order 0 0 train fee
174300 0 order 0 0 train fee
174300 0 order 0 0 train fee
175200 0 order 0 0 train fee
175200 0 order 0 0 train fee
177900 0 order 1 0 train fee
179700 0 order 1 0 train fee
181500 0 order 1 0 train fee
201300 2 order 0 0 build tour_du_feu 146
221100 2 control 492
221100 2 order 0 0 research super_armure
257100 2 control 455
257100 2 order 0 0 research melee_weapon
262500 2 control 453
262500 2 order 0 0 research horse_speed
267000 1 control 468 474 478 480 482-483 486-487 491 495
267000 1 order 0 0 build camp_militaire 98
267900 2 control 456
267900 2 order 0 0 train dragon
272400 2 control 457
272400 2 order 0 0 train mage
282300 2 order 0 0 train mage
288600 1 order 0 0 build camp_militaire 99
293100 0 control 419
293100 0 order 0 0 research horse_speed
304800 0 control 421
304800 0 order 0 0 research melee_weapon
306600 2 control 458-461 463-464 466-467 470 473 475 477
306600 2 order 0 0 build tour_de_l_eau 151
307500 1 order 1 0 build camp_militaire 103
308400 0 order 0 0 research melee_armor
315600 1 order 1 0 build camp_militaire 100
323700 2 control 518
323700 2 order 0 0 train elemental_de_feu
331800 2 order 0 0 train elemental_de_feu
342600 2 order 0 0 train elemental_de_feu
343500 2 order 0 0 train elemental_de_feu
344400 2 order 0 0 train elemental_de_feu
344400 2 order 0 0 train elemental_de_feu
345300 2 order 0 0 train elemental_de_feu
345300 2 order 0 0 train elemental_de_feu
346200 2 order 0 0 train elemental_de_feu
346200 2 order 0 0 train elemental_de_feu
347100 2 order 0 0 train elemental_de_feu
349800 2 order 0 0 train elemental_de_feu
365100 2 control 492
365100 2 order 0 0 train elemental_de_terre
438000 0 control 489-490 494 497 499 501 504-505 507-508 510 512
438000 0 order 0 0 build tour_de_la_terre 3
452400 0 order 1 0 build tour_du_feu 3
457800 1 order 0 0 build poudriere 101
458700 0 order 1 0 build tour_de_l_eau 3
471300 2 control 458-461 463-464 466-467 470 473 475 477
471300 2 order 0 0 default 22
474000 0 order 1 0 build tour_de_l_eau 3
487500 0 order 1 0 build tour_de_l_air 3
501000 0 order 1 0 build magestower 3
502800 1 control 424
502800 1 order 0 0 upgrade_to siege_du_gouverneur
510000 1 control 515
510000 1 order 0 0 train mousquetaire
510900 1 order 0 0 train mousquetaire
510900 1 order 0 0 train mousquetaire
511800 1 order 0 0 train mousquetaire
511800 1 order 0 0 train mousquetaire
511800 1 order 0 0 train mousquetaire
512700 1 order 0 0 train mousquetaire
512700 1 order 0 0 train mousquetaire
513600 1 order 0 0 train mousquetaire
513600 1 order 0 0 train mousquetaire
513600 1 order 0 0 train mousquetaire
514500 1 order 0 0 train mousquetaire
514500 1 order 0 0 train mousquetaire
515400 1 order 0 0 train mousquetaire
515400 1 order 0 0 train mousquetaire
515400 1 order 0 0 train mousquetaire
516300 1 order 0 0 train mousquetaire
516300 1 order 0 0 train mousquetaire
517200 1 order 0 0 train mousquetaire
517200 1 order 0 0 train mousquetaire
518100 1 order 0 0 train mousquetaire
518100 1 order 0 0 train mousquetaire
518100 1 order 0 0 train mousquetaire
519000 1 order 0 0 train mousquetaire
519900 1 order 0 0 train mousquetaire
519900 1 order 0 0 train mousquetaire
520800 1 order 0 0 train mousquetaire
520800 1 order 0 0 train mousquetaire
520800 1 order 0 0 train mousquetaire
532500 2 order 0 0 build cercle_des_elements 172
542400 2 order 0 0 default 72
636000 2 control 516 520 526 530 538 533
636000 2 order 0 0 default 20
641400 1 control 468 474 478 480 482-483 486-487 491 495
641400 1 order 1 0 build chantier_aeronaval 104
666000 2 control 528
666000 2 order 0 0 train elemental_d_eau
675000 1 order 1 0 build chantier_aeronaval 105
712800 1 order 1 0 build chantier_aeronaval 109
759600 1 order 1 0 build elevage 106
761400 0 control 535
761400 0 order 0 0 train elemental_de_terre
764100 0 order 1 0 train elemental_de_terre
765900 0 order 1 0 train elemental_de_terre
767700 0 order 1 0 train elemental_de_terre
768600 0 order 1 0 train elemental_de_terre
770400 0 order 1 0 train elemental_de_terre
772200 0 order 1 0 train elemental_de_terre
774000 0 order 1 0 train elemental_de_terre
779400 0 order 1 0 train elemental_de_terre
781200 0 order 1 0 train elemental_de_terre
790200 1 order 0 0 build elevage 108
793800 0 order 1 0 research super_armure
796500 2 control 458-461 463-464 466-467 470 473 475 477
796500 2 order 0 0 default 76
819900 1 order 1 0 build elevage 107
853200 1 order 1 0 build elevage 347
865800 0 control 489-490 494 497 499 501 504-505 507-508 510 512
865800 0 order 0 0 go 42
904500 0 order 0 0 gather 42
904500 1 order 0 0 go 10
909000 2 control 456
909000 2 order 0 0 train dragon
911700 2 order 0 0 default 20
994500 1 order 0 0 build camp_militaire 320
994500 2 control 516 566
994500 2 order 0 0 load_all 20
1014300 2 order 0 0 unload_all 16
1016100 1 order 0 0 build chantier_aeronaval 321
1036800 2 control 516 566 530 538 550 561 565 560 533
1036800 2 order 0 0 default 18
1044900 1 order 0 0 build camp_militaire 322
1053900 1 order 1 0 build camp_militaire 325
1060200 1 order 1 0 build chantier_aeronaval 324
1068300 1 order 1 0 build camp_militaire 323
1069200 2 control 516 566
1069200 2 order 0 0 unload_all 19
1074600 1 order 1 0 build camp_militaire 341
1083600 0 control 499 504 510 512
1083600 0 order 0 0 gather 58
1092600 0 control 489-490 494 501 507-508
1092600 0 order 0 0 gather 58
1099800 2 control 516 566 520 526
1099800 2 order 0 0 default 18
1129500 1 control 546 551 555 571 577
1129500 1 order 0 0 train dirigeable_d_observation
1129500 1 order 0 0 train dirigeable_d_observation
1129500 1 order 0 0 train dirigeable_d_observation
1130400 1 order 0 0 train dirigeable_d_observation
1130400 1 order 0 0 train dirigeable_d_observation
1130400 2 control 492
1130400 2 order 0 0 train elemental_de_terre
1131300 1 order 0 0 train dirigeable_d_observation
1131300 1 order 0 0 train dirigeable_d_observation
1132200 1 order 0 0 train dirigeable_d_observation
1132200 1 order 0 0 train dirigeable_d_observation
1132200 1 order 0 0 train dirigeable_d_observation
1133100 1 order 0 0 train dirigeable_d_observation
1133100 1 order 0 0 train dirigeable_d_observation
1134000 1 order 0 0 train dirigeable_d_observation
1134000 1 order 0 0 train dirigeable_d_observation
1134000 1 order 0 0 train dirigeable_d_observation
1134900 1 order 0 0 train dirigeable_d_observation
1135800 1 order 0 0 train dirigeable_d_observation
1135800 1 order 0 0 train dirigeable_d_observation
1135800 1 order 0 0 train dirigeable_d_observation
1136700 1 order 0 0 train dirigeable_d_observation
1136700 1 order 0 0 train dirigeable_d_observation
1137600 1 order 0 0 train dirigeable_d_observation
1137600 1 order 0 0 train dirigeable_d_observation
1138500 1 order 0 0 train dirigeable_d_observation
1138500 1 order 0 0 train dirigeable_d_observation
1139400 1 order 0 0 train dirigeable_d_observation
1162800 2 control 458-461 463-464 466-467 470 473 475 477
1162800 2 order 0 0 default 60
1189800 1 control 468 474 478 480 482-483 486-487 491 495
1189800 1 order 0 0 go 21
1224900 2 control 492
1224900 2 order 0 0 train elemental_de_terre
1277100 2 control 516 566 520 526 530 538 550 561 565 560 533 619
1277100 2 order 0 0 default 20
1287000 2 order 0 0 default 17
1317600 2 order 0 0 default 16
1343700 2 order 0 0 default 12
1354500 1 control 465 469 476 481 484 488 496 502 506 511 471 479 485 493 503 509 514 523 534 537 539-541 544 547 549 552 554 581-615 620-634
1354500 1 order 0 0 go 2
1389600 2 control 516 566 520 526 530 538 550 561 565 560 533 619 644
1389600 2 order 0 0 default 12
1396800 2 order 0 0 default 41
1403100 2 order 0 0 default 2
1457100 1 control 465 476 481 484 488 496 502 506 511 471 479 485 493 503 509 514 523 534 537 539-541 544 547 549 552 554 583-584 586-589 592-593 595 597 599 601-603 605-606 608 612-613 620-622 624 626 629 631-633
1457100 1 order 0 0 go 5
1475100 2 control 566 520 526 530 538 550 561 565 560 533 619 644
1475100 2 order 0 0 default 20
1538100 2 order 0 0 default 41
1673100 2 order 0 0 default 2
1739700 0 control 662-663
1739700 0 order 0 0 go 14
1757700 2 control 492
1757700 2 order 0 0 train elemental_de_terre
1769400 2 control 528
1769400 2 order 0 0 train elemental_d_eau
1872900 2 control 566 520 526 530 538 550 561 565 560 533 619 644
1872900 2 order 0 0 default 2
