multiplayer
z3.txt grolver hiago Saitron
1.3.5
crazymod9beta10
8-9ca119b53ff6a3bddd41cfc96e763f47
z3.txt***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
grolver hiago Saitron
1 2 3
elementale sauvage technique
4256
53400 2 control 940-949
53400 2 order 0 0 build elevage 251
61500 2 speed 4.0
76800 2 order 0 0 build camp_militaire 265
121800 2 order 1 0 build camp_militaire 252
151500 2 order 1 0 build elevage 264
170400 2 order 1 0 build elevage 253
188400 2 control 889
188400 2 order 0 0 upgrade_to siege_du_gouverneur
328800 2 control 940-949
328800 2 order 0 0 build chantier_aeronaval 263
433200 1 control 879-888
433200 1 order 0 0 go 25
471000 2 control 960
471000 2 order 0 0 upgrade_to palais_du_chancelier
542100 2 control 940-949
542100 2 order 0 0 build camp_militaire 262
558300 2 order 1 0 build camp_militaire 254
564600 1 order 0 0 build bivouac_d_entrainement 332
572700 2 order 1 0 build camp_militaire 255
579000 2 order 1 0 build camp_militaire 261
584400 2 order 1 0 build elevage 256
593400 2 order 1 0 build camp_militaire 260
601500 2 order 1 0 build camp_militaire 257
608700 2 order 1 0 build camp_militaire 259
610500 1 control 969
610500 1 order 0 0 train chasseresse
615000 2 order 1 0 build camp_militaire 258
618600 1 order 0 0 train chasseresse
621300 1 order 0 0 train chasseresse
621300 2 order 1 0 build camp_militaire 64
622200 1 order 0 0 train chasseresse
624000 1 order 0 0 train chasseresse
624900 1 order 0 0 train chasseresse
625800 1 order 0 0 train chasseresse
626700 1 order 0 0 train chasseresse
627600 1 order 0 0 train chasseresse
628500 1 order 0 0 train chasseresse
629400 1 order 0 0 train chasseresse
630300 1 order 0 0 train chasseresse
631200 1 order 0 0 train chasseresse
632100 1 order 0 0 train chasseresse
633000 1 order 0 0 train chasseresse
695100 2 order 1 0 build camp_militaire 64
704100 1 control 879-888
704100 1 order 0 0 build lumbermill 25
756300 1 control 990
756300 1 order 0 0 research archer_weapon
775200 1 order 0 0 research archer_armor
790500 1 order 0 0 research archer_range
917400 0 control 818-827
917400 0 order 0 0 build tour_de_la_terre 240
920100 2 order 0 0 build chantier_aeronaval 416
921900 0 order 1 0 build tour_du_feu 247
927300 0 order 1 0 build tour_de_l_eau 241
929100 1 control 969
929100 1 order 0 0 train archer
930000 2 order 1 0 build chantier_aeronaval 430
932700 0 order 1 0 build tour_de_l_air 246
934500 1 order 0 0 train archer
935400 1 order 0 0 train archer
938100 1 order 0 0 train archer
938100 2 order 1 0 build chantier_aeronaval 417
940800 0 order 1 0 build magestower 242
940800 1 order 0 0 train archer
943500 1 order 0 0 train archer
946200 1 order 0 0 train archer
947100 0 order 1 0 build tour_de_la_terre 245
947100 2 order 1 0 build chantier_aeronaval 429
948900 1 order 0 0 train archer
954300 0 order 1 0 build tour_du_feu 243
955200 2 order 1 0 build chantier_aeronaval 418
957000 1 order 0 0 train archer
959700 1 order 0 0 train archer
960600 0 order 1 0 build tour_de_l_eau 244
962400 1 order 0 0 train archer
962400 2 order 1 0 build chantier_aeronaval 428
964200 1 order 0 0 train archer
966900 1 order 0 0 train archer
971400 1 order 0 0 train archer
971400 2 order 1 0 build chantier_aeronaval 427
979500 2 order 1 0 build chantier_aeronaval 419
986700 2 order 1 0 build chantier_aeronaval 420
994800 2 order 1 0 build chantier_aeronaval 426
1002900 0 order 1 0 build tour_de_la_terre 221
1007400 2 order 1 0 build chantier_aeronaval 421
1008300 0 order 1 0 build tour_de_la_terre 222
1012800 1 control 879-888
1012800 1 order 0 0 go 24
1014600 0 order 1 0 build tour_du_feu 235
1014600 2 order 1 0 build chantier_aeronaval 425
1020900 0 order 1 0 build tour_du_feu 223
1024500 2 order 1 0 build chantier_aeronaval 422
1031700 2 order 1 0 build chantier_aeronaval 424
1032600 0 control 767
1032600 0 order 1 0 train fee
1033500 0 order 1 0 train fee
1035300 0 order 1 0 train fee
1036200 0 order 1 0 train fee
1037100 0 order 1 0 train fee
1038900 0 order 1 0 train fee
1039800 0 order 1 0 train fee
1040700 0 order 1 0 train fee
1040700 2 order 1 0 build chantier_aeronaval 423
1042500 0 order 1 0 train fee
1043400 0 order 1 0 train fee
1044300 0 order 1 0 train fee
1046100 0 order 1 0 train fee
1047000 0 order 1 0 train fee
1051500 0 order 1 0 train fee
1053300 2 order 1 0 build chantier_aeronaval 42
1148700 1 order 0 0 go 25
1179300 2 order 1 0 build chantier_aeronaval 581
1211700 2 order 0 0 build poudriere 595
1212600 0 control 1022 1025 1027 1030 1032 1035 1037 1040 1042 1045 1047 1050
1212600 0 order 1 0 go 221
1221600 0 order 1 0 build tour_de_la_terre 221
1225200 1 control 969
1225200 1 order 0 0 train chasseresse
1226100 0 order 1 0 build tour_du_feu 222
1228800 1 order 0 0 train chasseresse
1229700 0 order 1 0 build tour_de_l_eau 235
1231500 1 order 0 0 train chasseresse
1231500 2 order 1 0 build blacksmith 582
1233300 1 order 0 0 train chasseresse
1235100 0 order 1 0 build tour_de_l_eau 223
1235100 1 order 0 0 train chasseresse
1237800 1 order 0 0 train chasseresse
1238700 1 order 0 0 train chasseresse
1239600 0 order 1 0 build tour_de_l_eau 234
1239600 1 order 0 0 train chasseresse
1241400 1 order 0 0 train chasseresse
1242300 1 order 0 0 train chasseresse
1244100 1 order 0 0 train chasseresse
1245000 1 order 0 0 train chasseresse
1246800 0 order 1 0 build tour_de_l_air 224
1246800 1 order 0 0 train chasseresse
1247700 1 order 0 0 train chasseresse
1250400 2 order 1 0 build hopital 594
1254900 0 order 1 0 build tour_de_l_air 233
1260300 0 order 1 0 build tour_de_l_air 225
1263000 0 order 1 0 build tour_de_la_terre 232
1272000 1 control 828
1272000 1 order 0 0 upgrade_to bosquet_des_brigands
1272900 2 order 1 0 build poste_d_observation 583
1297200 0 control 1051
1297200 0 order 1 0 train elemental_de_feu
1297200 2 order 1 0 build poste_d_observation 593
1298100 0 order 1 0 train elemental_de_feu
1299000 0 order 1 0 train elemental_de_feu
1299900 0 order 1 0 train elemental_de_feu
1301700 0 order 1 0 train elemental_de_feu
1302600 0 order 1 0 train elemental_de_feu
1307100 2 order 1 0 build chantier_aeronaval 584
1308000 0 order 1 0 train elemental_de_feu
1308900 0 order 1 0 train elemental_de_feu
1310700 0 order 1 0 train elemental_de_feu
1314300 0 order 1 0 research super_attaque
1317000 0 control 1061
1317000 0 order 1 0 train elemental_d_eau
1317900 0 order 1 0 train elemental_d_eau
1319700 0 order 1 0 train elemental_d_eau
1320600 2 order 1 0 build chantier_aeronaval 583
1321500 0 order 1 0 train elemental_d_eau
1323300 0 order 1 0 train elemental_d_eau
1330500 2 order 1 0 build camp_militaire 593
1339500 0 order 1 0 train elemental_d_eau
1341300 0 order 1 0 train elemental_d_eau
1341300 2 order 1 0 build camp_militaire 592
1343100 0 order 1 0 train elemental_d_eau
1344900 0 order 1 0 train elemental_d_eau
1347600 0 order 1 0 research super_vie
1352100 0 control 1079
1352100 0 order 1 0 train elemental_d_air
1353900 0 order 1 0 train elemental_d_air
1354800 0 order 1 0 train elemental_d_air
1356600 0 order 1 0 train elemental_d_air
1358400 0 order 1 0 train elemental_d_air
1360200 0 order 1 0 train elemental_d_air
1362000 0 order 1 0 train elemental_d_air
1363800 0 order 1 0 train elemental_d_air
1363800 0 order 1 0 train elemental_d_air
1366500 0 order 1 0 research super_vitesse
1370100 2 control 1067
1370100 2 order 0 0 research sante_publique
1371000 0 control 1016
1371000 0 order 1 0 train elemental_de_terre
1372800 0 order 1 0 train elemental_de_terre
1373700 0 order 1 0 train elemental_de_terre
1375500 0 order 1 0 train elemental_de_terre
1377300 0 order 1 0 train elemental_de_terre
1378200 0 order 1 0 train elemental_de_terre
1379100 0 order 1 0 train elemental_de_terre
1380900 0 order 1 0 train elemental_de_terre
1385400 0 order 1 0 train elemental_de_terre
1387200 0 order 1 0 train elemental_de_terre
1388100 0 order 1 0 research super_armure
1402500 0 control 1086
1402500 0 order 1 0 train mage
1403400 0 order 1 0 train mage
1404300 0 order 1 0 train mage
1405200 0 order 1 0 train mage
1406100 0 order 1 0 train mage
1406100 2 control 953 955 964 967 970 973 977 980 982 985 1083 1088
1406100 2 order 0 0 train lance_grenade
1407000 2 order 0 0 train mousquetaire
1407000 2 order 0 0 train mousquetaire
1407900 0 order 1 0 train mage
1407900 2 order 0 0 train mousquetaire
1407900 2 order 0 0 train mousquetaire
1407900 2 order 0 0 train mousquetaire
1408800 0 order 1 0 train mage
1408800 2 order 0 0 train mousquetaire
1408800 2 order 0 0 train mousquetaire
1409700 0 order 1 0 train mage
1409700 2 order 0 0 train mousquetaire
1409700 2 order 0 0 train mousquetaire
1410600 0 order 1 0 train mage
1410600 2 order 0 0 train mousquetaire
1410600 2 order 0 0 train mousquetaire
1410600 2 order 0 0 train mousquetaire
1411500 2 order 0 0 train mousquetaire
1411500 2 order 0 0 train mousquetaire
1412400 2 order 0 0 train mousquetaire
1412400 2 order 0 0 train mousquetaire
1412400 2 order 0 0 train mousquetaire
1413300 2 order 0 0 train mousquetaire
1413300 2 order 0 0 train mousquetaire
1414200 2 order 0 0 train mousquetaire
1414200 2 order 0 0 train mousquetaire
1414200 2 order 0 0 train mousquetaire
1415100 2 order 0 0 train mousquetaire
1415100 2 order 0 0 train mousquetaire
1416000 2 order 0 0 train mousquetaire
1416000 2 order 0 0 train mousquetaire
1416900 2 order 0 0 train mousquetaire
1416900 2 order 0 0 train mousquetaire
1416900 2 order 0 0 train mousquetaire
1417800 2 order 0 0 train mousquetaire
1417800 2 order 0 0 train mousquetaire
1418700 0 order 1 0 train mage
1418700 2 order 0 0 train mousquetaire
1418700 2 order 0 0 train mousquetaire
1419600 2 order 0 0 train mousquetaire
1419600 2 order 0 0 train mousquetaire
1461000 2 control 962 999 1002 1005 1008 1011 1014 1019 1023 1028 1033 1038 1043 1048 1053 1055 1057 1076 1081
1461000 2 order 0 0 train chasseur_dirigeable
1462800 2 order 0 0 train chasseur_dirigeable
1464600 2 order 0 0 train chasseur_dirigeable
1465500 2 order 0 0 train chasseur_dirigeable
1466400 2 order 0 0 train chasseur_dirigeable
1467300 2 order 0 0 train chasseur_dirigeable
1468200 0 control 1022 1025 1027 1030 1032 1035 1037 1040 1042 1045 1047 1050
1468200 0 order 0 0 build tour_de_la_terre 221
1470900 2 order 0 0 train chasseur_dirigeable
1472700 2 order 0 0 train bombardier_dirigeable
1473600 1 control 1119
1473600 1 order 0 0 upgrade_to bois_des_flibustiers
1475400 0 order 1 0 build tour_du_feu 222
1475400 2 order 0 0 train bombardier_dirigeable
1479900 2 order 0 0 train transporteur_dirigeable
1481700 0 order 1 0 build tour_de_l_eau 235
1485300 2 order 0 0 train bombardier_dirigeable
1486200 1 order 0 0 upgrade_to bois_des_flibustiers
1487100 0 order 1 0 build tour_de_l_air 223
1488900 2 order 0 0 train transporteur_dirigeable
1494300 2 order 0 0 train dirigeable_d_observation
1495200 0 order 1 0 build magestower 234
1495200 2 order 0 0 train dirigeable_d_observation
1495200 2 order 0 0 train dirigeable_d_observation
1496100 2 order 0 0 train chasseur_dirigeable
1497000 2 order 0 0 train dirigeable_d_observation
1497000 2 order 0 0 train dirigeable_d_observation
1497900 2 order 0 0 train dirigeable_d_observation
1504200 0 order 1 0 build tour_de_la_terre 224
1509600 0 order 1 0 build tour_du_feu 233
1515900 0 order 1 0 build tour_de_l_eau 225
1517700 1 control 879-888
1517700 1 order 0 0 build terrier 26
1523100 0 order 1 0 build tour_de_l_air 232
1532100 0 order 1 0 build magestower 226
1537500 2 control 1107-1118 1124-1135 1137-1148 1171-1182 1093-1104 1149-1162 1164-1168 1183-1201
1537500 2 order 0 0 go 9
1558200 1 order 0 0 build terrier 334
1562700 0 order 1 0 build ferme_de_puissance 230
1591500 0 control 1249
1591500 0 order 1 0 train elemental_de_feu
1593300 0 order 1 0 train elemental_de_feu
1594200 0 order 1 0 train elemental_de_feu
1596000 0 order 1 0 train elemental_de_feu
1596900 0 order 1 0 train elemental_de_feu
1598700 0 order 1 0 train elemental_de_feu
1599600 0 order 1 0 train elemental_de_feu
1600500 0 order 1 0 train elemental_de_feu
1602300 0 order 1 0 research super_attaque
1604100 0 order 1 0 train elemental_de_feu
1605900 0 order 1 0 train elemental_de_feu
1616700 2 control 1107-1118 1124-1135 1137-1148 1171-1182 1203-1214 1216-1227 1253-1264 1093-1104 1149-1162 1164-1168 1183-1201 1228-1246 1266-1284
1616700 2 order 0 0 go 9
1618500 1 control 979
1618500 1 order 0 0 use a_dompter_serpent
1621200 2 control 1107-1118 1124-1135 1137-1148 1171-1182 1203-1214 1216-1227 1253-1264 1286-1297 1319-1330 1093-1104 1149-1162 1164-1168 1183-1201 1228-1246 1266-1284 1300-1318
1621200 2 order 0 0 go 9
1632900 0 control 1016
1632900 0 order 1 0 research super_armure
1635600 0 order 1 0 train elemental_de_terre
1640100 0 control 1121
1640100 0 order 1 0 train elemental_de_terre
1641900 0 order 1 0 train elemental_de_terre
1642800 0 order 1 0 train elemental_de_terre
1644600 0 order 1 0 research super_armure
1644600 1 order 0 0 use a_dompter_serpent
1645500 0 order 1 0 train elemental_de_terre
1646400 0 order 1 0 train elemental_de_terre
1648200 0 order 1 0 train elemental_de_terre
1650000 0 order 1 0 train elemental_de_terre
1650900 0 order 1 0 train elemental_de_terre
1652700 0 order 1 0 train elemental_de_terre
1653600 0 order 1 0 train elemental_de_terre
1654500 0 order 1 0 train elemental_de_terre
1656300 0 order 1 0 train elemental_de_terre
1695000 0 control 1251
1695000 0 order 1 0 train elemental_de_terre
1695900 2 control 1064
1695900 2 order 0 0 research melee_weapon
1696800 0 order 1 0 research super_armure
1698600 0 order 1 0 train elemental_de_terre
1699500 0 order 1 0 train elemental_de_terre
1700400 0 order 1 0 train elemental_de_terre
1701300 0 order 1 0 train elemental_de_terre
1702200 0 order 1 0 train elemental_de_terre
1703100 0 order 1 0 train elemental_de_terre
1703100 2 order 0 0 research melee_armor
1704000 0 order 1 0 train elemental_de_terre
1706700 0 order 1 0 train elemental_de_terre
1710300 0 order 1 0 train elemental_de_terre
1710300 2 control 1059
1710300 2 order 0 0 research poudre_de_haute_qualite
1711200 0 order 1 0 train elemental_de_terre
1713000 0 order 1 0 train elemental_de_terre
1717500 0 control 1086
1717500 0 order 1 0 train mage
1718400 0 order 1 0 train mage
1718400 0 order 1 0 train mage
1719300 0 order 1 0 train mage
1720200 0 order 1 0 train mage
1721100 0 order 1 0 train mage
1722000 0 order 1 0 train mage
1722900 0 order 1 0 train mage
1723800 0 order 1 0 train mage
1724700 0 order 1 0 train mage
1731000 2 control 953 955 964 967 970 973 977 980 982 985 1083 1088
1731000 2 order 0 0 train lance_grenade
1733700 2 order 0 0 train lance_grenade
1735500 2 order 0 0 train lance_grenade
1737300 2 order 0 0 train lance_grenade
1738200 0 control 1356
1738200 0 order 1 0 research super_attaque
1739100 2 order 0 0 train lance_grenade
1740000 0 order 1 0 train elemental_de_feu
1740900 0 order 1 0 train elemental_de_feu
1741800 0 order 1 0 train elemental_de_feu
1742700 0 order 1 0 train elemental_de_feu
1743600 0 order 1 0 train elemental_de_feu
1744500 0 order 1 0 train elemental_de_feu
1745400 0 order 1 0 train elemental_de_feu
1746300 0 order 1 0 train elemental_de_feu
1746300 2 order 0 0 train lance_grenade
1748100 0 order 1 0 train elemental_de_feu
1750800 0 order 1 0 train elemental_de_feu
1752600 0 order 1 0 train elemental_de_feu
1764300 0 control 1249
1764300 0 order 1 0 train elemental_de_feu
1765200 0 order 1 0 train elemental_de_feu
1767000 0 order 1 0 train elemental_de_feu
1767000 1 control 1119
1767000 1 order 0 0 upgrade_to bois_des_flibustiers
1802100 2 order 0 0 train lance_grenade
1822800 2 order 0 0 train lance_grenade
1826400 2 order 0 0 train lance_grenade
1829100 1 control 969
1829100 1 order 0 0 train archer
1830000 2 order 0 0 train lance_grenade
1832700 1 order 0 0 train archer
1832700 2 order 0 0 train lance_grenade
1835400 1 order 0 0 train archer
1836300 2 order 0 0 train lance_grenade
1837200 1 order 0 0 train archer
1839900 1 order 0 0 train archer
1841700 1 order 0 0 train archer
1844400 1 order 0 0 train archer
1847100 1 order 0 0 train archer
1849800 1 order 0 0 train archer
1851600 1 order 0 0 train archer
1853400 1 order 0 0 train archer
1855200 1 order 0 0 train archer
1857900 1 order 0 0 train archer
1861500 1 order 0 0 train chasseresse
1862400 1 order 0 0 train chasseresse
1864200 1 order 0 0 train chasseresse
1873200 1 order 0 0 train archer
1879500 1 order 0 0 train chasseresse
1911900 2 control 1379-1397 1401-1419 1107-1118 1124-1135 1137-1148 1171-1182 1203-1214 1216-1227 1253-1264 1286-1297 1319-1330 1093-1104 1422-1426 1149-1162 1164-1168 1183-1201 1228-1246 1266-1284 1300-1318 1335-1353 1359-1377
1911900 2 order 0 0 go 9
1914600 0 control 1444
1914600 0 order 1 0 train mage
1915500 0 order 1 0 train mage
1916400 0 order 1 0 train mage
1917300 0 order 1 0 train mage
1919100 0 order 1 0 train mage
1920000 0 order 1 0 train mage
1920900 0 order 1 0 train mage
1921800 0 order 1 0 train mage
1922700 0 order 1 0 train mage
1923600 0 order 1 0 train mage
1924500 0 order 1 0 train mage
1970400 0 control 1428
1970400 0 order 1 0 research super_vie
1972200 0 order 1 0 train elemental_d_eau
1973100 0 order 1 0 train elemental_d_eau
1974000 0 order 1 0 train elemental_d_eau
1974900 0 order 1 0 train elemental_d_eau
1975800 0 order 1 0 train elemental_d_eau
1980300 0 order 1 0 train elemental_d_eau
1981200 0 order 1 0 train elemental_d_eau
1983000 0 order 1 0 train elemental_d_eau
1983900 0 order 1 0 train elemental_d_eau
1984800 0 order 1 0 train elemental_d_eau
1996500 0 control 1440
1996500 0 order 1 0 research super_vitesse
1997400 0 order 1 0 train elemental_d_air
1999200 0 order 1 0 train elemental_d_air
2000100 0 order 1 0 train elemental_d_air
2000100 0 order 1 0 train elemental_d_air
2001000 0 order 1 0 train elemental_d_air
2001900 0 order 1 0 train elemental_d_air
2002800 0 order 1 0 train elemental_d_air
2003700 0 order 1 0 train elemental_d_air
2004600 0 order 1 0 train elemental_d_air
2005500 0 order 1 0 train elemental_d_air
2007300 0 order 1 0 train elemental_d_air
2008200 0 order 1 0 train elemental_d_air
2026200 1 control 879-888
2026200 1 order 0 0 build cage_aux_fauves 25
2028900 0 control 1464
2028900 0 order 1 0 train elemental_de_terre
2029800 0 order 1 0 train elemental_de_terre
2030700 0 order 1 0 train elemental_de_terre
2031600 0 order 1 0 train elemental_de_terre
2031600 2 control 940-949
2031600 2 order 0 0 build elevage 590
2032500 0 order 1 0 train elemental_de_terre
2033400 0 order 1 0 train elemental_de_terre
2034300 0 order 1 0 train elemental_de_terre
2036100 0 order 1 0 train elemental_de_terre
2037000 0 order 1 0 train elemental_de_terre
2037900 0 order 1 0 train elemental_de_terre
2038800 2 order 1 0 build elevage 585
2039700 0 order 1 0 train elemental_de_terre
2040600 0 order 1 0 train elemental_de_terre
2041500 0 order 1 0 train elemental_de_terre
2043300 0 order 1 0 train elemental_de_terre
2043300 2 order 1 0 build elevage 591
2044200 0 order 1 0 train elemental_de_terre
2045100 0 order 1 0 train elemental_de_terre
2050500 2 order 1 0 build camp_militaire 586
2054100 0 control 1086
2054100 0 order 1 0 train mage
2055000 0 order 1 0 train mage
2055900 0 order 1 0 train mage
2055900 2 order 1 0 build camp_militaire 587
2056800 0 order 1 0 train mage
2058600 0 order 1 0 train mage
2059500 0 order 1 0 train mage
2060400 0 order 1 0 train mage
2061300 0 order 1 0 train mage
2061300 2 order 1 0 build camp_militaire 589
2062200 0 order 1 0 train mage
2063100 0 order 1 0 train mage
2067600 2 order 1 0 build camp_militaire 588
2072100 2 order 1 0 build camp_militaire 58
2148600 1 order 0 0 build cage_aux_fauves 333
2180100 1 order 0 0 build maison_des_cornacs 25
2181000 2 order 1 0 build elevage 625
2198100 2 order 1 0 build elevage 611
2208900 2 order 1 0 build elevage 624
2215200 2 order 1 0 build elevage 612
2220600 2 order 1 0 build elevage 623
2226000 2 order 1 0 build elevage 613
2231400 2 order 1 0 build elevage 622
2237700 2 order 1 0 build elevage 614
2242200 2 order 1 0 build elevage 621
2245800 0 order 1 0 train mage
2247600 0 order 1 0 train mage
2247600 2 order 1 0 build elevage 615
2248500 0 order 1 0 train mage
2249400 0 order 1 0 train mage
2250300 0 order 1 0 train mage
2251200 0 order 1 0 train mage
2252100 0 order 1 0 train mage
2253900 0 order 1 0 train mage
2253900 2 order 1 0 build elevage 620
2254800 0 order 1 0 train mage
2257500 0 control 1444
2257500 0 order 1 0 train mage
2258400 0 order 1 0 train mage
2259300 0 order 1 0 train mage
2259300 2 order 1 0 build elevage 616
2260200 0 order 1 0 train mage
2262000 0 order 1 0 train mage
2262900 0 order 1 0 train mage
2263800 0 order 1 0 train mage
2263800 1 control 1004
2263800 1 order 0 0 use a_poser_piege_a_fleches 25
2264700 2 order 1 0 build elevage 619
2265600 0 order 1 0 train mage
2266500 0 order 1 0 train mage
2268300 0 order 1 0 train mage
2269200 0 order 1 0 train mage
2270100 2 order 1 0 build elevage 617
2271000 0 order 1 0 train mage
2271900 0 order 1 0 train mage
2273700 0 order 1 0 train mage
2275500 2 order 1 0 build elevage 618
2276400 1 order 0 0 use a_poser_piege_a_fleches 25
2280900 0 control 1609
2280900 0 order 1 0 train mage
2280900 2 order 1 0 build elevage 50
2281800 0 order 1 0 train mage
2283600 0 order 1 0 train mage
2284500 0 order 1 0 train mage
2286300 0 order 1 0 train mage
2287200 0 order 1 0 train mage
2289000 0 order 1 0 train mage
2290800 0 order 1 0 train mage
2292600 0 order 1 0 train mage
2299800 1 order 0 0 use a_poser_piege_a_fleches 18
2333100 1 order 0 0 use a_poser_piege_a_fleches 23
2343900 2 control 962 999 1002 1005 1008 1011 1014 1019 1023 1028 1033 1038 1043 1048 1053 1055 1057 1076 1081
2343900 2 order 0 0 research structure_renforcee
2353800 0 control 1022 1025 1027 1030 1032 1035 1037 1040 1042 1045 1047 1050
2353800 0 order 1 0 build magestower 231
2356500 2 order 0 0 train bombardier_dirigeable
2371800 1 control 1552
2371800 1 order 0 0 train cornac
2372700 2 order 0 0 train bombardier_dirigeable
2373600 1 order 0 0 train cornac
2375400 1 order 0 0 train cornac
2377200 2 order 0 0 train bombardier_dirigeable
2378100 1 order 0 0 train cornac
2379900 1 order 0 0 train cornac
2379900 2 order 0 0 train bombardier_dirigeable
2381700 1 order 0 0 train cornac
2383500 1 order 0 0 train cornac
2383500 2 order 0 0 train bombardier_dirigeable
2384400 1 order 0 0 train cornac
2385300 1 order 0 0 train cornac
2386200 1 order 0 0 train cornac
2386200 2 order 0 0 train bombardier_dirigeable
2387100 1 order 0 0 train cornac
2388000 1 order 0 0 train cornac
2388900 0 order 1 0 build tour_de_l_air 227
2389800 1 order 0 0 train cornac
2389800 2 order 0 0 train bombardier_dirigeable
2392500 2 order 0 0 train bombardier_dirigeable
2394300 2 order 0 0 train bombardier_dirigeable
2397900 2 order 0 0 train bombardier_dirigeable
2401500 2 order 0 0 train bombardier_dirigeable
2406000 2 order 0 0 train bombardier_dirigeable
2410500 2 order 0 0 train bombardier_dirigeable
2422200 1 control 879-888
2422200 1 order 0 0 go 24
2451000 1 order 0 0 build hutte_des_sortileges 24
2472600 2 control 1379-1397 1401-1419 1766-1775 1777-1779 1107-1118 1124-1135 1137-1148 1171-1182 1203-1214 1216-1227 1253-1264 1286-1297 1319-1330 1495-1498 1508-1511 1523-1525 1565-1567 1578-1580 1596 1610 1093-1104 1422-1426 1489-1492 1503-1506 1518-1520 1559-1562 1574-1577 1589-1593 1602-1608 1618-1621 1623 1626-1629 1634-1636 1638-1642 1645-1648 1652-1654 1656-1660 1666-1669 1671-1673 1677-1681 1685-1688 1693-1695 1697-1701 1705-1708 1712-1714 1718-1722 1725-1728 1730-1732 1737-1741 1743-1745 1747-1748 1750-1753 1755-1756 1760 1514-1516 1554-1555 1571-1572 1583-1587 1599-1601 1613-1614 1616 1633 1149-1162 1164-1168 1183-1201 1228-1246 1266-1284 1300-1318 1335-1353 1359-1377
2472600 2 order 0 0 go 9
2479800 1 control 1784
2479800 1 order 0 0 train ensorceleuse
2481300 1 order 0 0 train ensorceleuse
2482500 1 order 0 0 train ensorceleuse
2483400 1 order 0 0 train ensorceleuse
2484900 1 order 0 0 train ensorceleuse
2485800 1 order 0 0 train ensorceleuse
2486700 1 order 0 0 train ensorceleuse
2492100 1 order 0 0 train ensorceleuse
2493000 1 order 0 0 train ensorceleuse
2493900 1 order 0 0 train ensorceleuse
2494800 1 order 0 0 train ensorceleuse
2495700 1 order 0 0 train ensorceleuse
2496600 1 order 0 0 train ensorceleuse
2556300 1 control 879-888
2556300 1 order 0 0 build bivouac_d_entrainement 24
2585100 0 control 1086
2585100 0 order 1 0 train mage
2586000 0 order 1 0 train mage
2586000 1 control 1809
2586000 1 order 0 0 train archer
2586900 0 order 1 0 train mage
2587800 0 order 1 0 train mage
2587800 1 order 0 0 train archer
2588700 0 order 1 0 train mage
2589600 0 order 1 0 train mage
2590500 0 order 1 0 train mage
2590500 1 order 0 0 train archer
2591400 0 order 1 0 train mage
2591400 1 order 0 0 train archer
2592300 0 order 1 0 train mage
2594100 0 order 1 0 train mage
2594100 1 order 0 0 train archer
